Public historical performance, pair classification, and recent production signal outcomes for BSWUSDT.
This page is intentionally server-rendered and based on historical production data so search engines can index something real, not a blank SPA shell. It does not expose live premium entry, stop-loss, or target data.
| Time | Direction | Targets Hit | PnL |
|---|---|---|---|
| 23 Oct 06:31 UTC | SELL | 0 | 0.00% |
| 22 Oct 22:56 UTC | SELL | 0 | 0.00% |
| 22 Oct 22:39 UTC | Short | 0 | 0.00% |
| 21 Oct 22:52 UTC | Short | 0 | 0.00% |
| 21 Oct 21:33 UTC | Short | 0 | 0.00% |
| 21 Oct 15:20 UTC | Short | 0 | 0.00% |
| 21 Oct 14:34 UTC | Short | 0 | 0.00% |
| 21 Oct 04:51 UTC | Short | 0 | 0.00% |
Create a free account to monitor delayed signal history, then upgrade only if the data convinces you.
Create Free Account