Public historical performance, pair classification, and recent production signal outcomes for FUSDT.
This page is intentionally server-rendered and based on historical production data so search engines can index something real, not a blank SPA shell. It does not expose live premium entry, stop-loss, or target data.
| Time | Direction | Targets Hit | PnL |
|---|---|---|---|
| 19 Apr 22:39 UTC | LONG | 0 | -5.94% |
| 23 Oct 06:42 UTC | SELL | 0 | 0.00% |
| 23 Oct 06:27 UTC | SELL | 0 | 0.00% |
| 23 Oct 01:22 UTC | Short | 0 | 0.00% |
| 22 Oct 23:07 UTC | SELL | 0 | 0.00% |
| 22 Oct 22:50 UTC | SELL | 0 | 0.00% |
| 22 Oct 05:40 UTC | Short | 0 | 0.00% |
| 21 Oct 23:44 UTC | Short | 0 | 0.00% |
Create a free account to monitor delayed signal history, then upgrade only if the data convinces you.
Create Free Account