Public historical performance, pair classification, and recent production signal outcomes for IDOLUSDT.
This page is intentionally server-rendered and based on historical production data so search engines can index something real, not a blank SPA shell. It does not expose live premium entry, stop-loss, or target data.
| Time | Direction | Targets Hit | PnL |
|---|---|---|---|
| 19 Apr 22:02 UTC | SHORT | 0 | -12.48% |
| 08 Jul 00:52 UTC | SELL | 0 | 0.00% |
| 08 Jul 00:36 UTC | SELL | 0 | 0.00% |
| 08 Jul 00:20 UTC | SELL | 0 | 0.00% |
| 08 Jul 00:04 UTC | SELL | 0 | 0.00% |
| 07 Jul 14:08 UTC | SELL | 0 | 0.00% |
| 07 Jul 13:52 UTC | SELL | 0 | 0.00% |
| 07 Jul 12:50 UTC | SELL | 0 | 0.00% |
Create a free account to monitor delayed signal history, then upgrade only if the data convinces you.
Create Free Account