Public historical performance, pair classification, and recent production signal outcomes for SWELLUSDT.
This page is intentionally server-rendered and based on historical production data so search engines can index something real, not a blank SPA shell. It does not expose live premium entry, stop-loss, or target data.
| Time | Direction | Targets Hit | PnL |
|---|---|---|---|
| 20 Oct 10:50 UTC | SELL | 0 | 0.00% |
| 20 Oct 10:34 UTC | SELL | 0 | 0.00% |
| 20 Oct 10:04 UTC | Short | 0 | 0.00% |
| 21 Jul 03:17 UTC | SELL | 0 | 0.00% |
| 21 Jul 02:03 UTC | SELL | 0 | 0.00% |
| 20 Jul 23:41 UTC | SELL | 0 | 0.00% |
| 20 Jul 23:26 UTC | SELL | 0 | 0.00% |
| 20 Jul 22:42 UTC | SELL | 0 | 0.00% |
Create a free account to monitor delayed signal history, then upgrade only if the data convinces you.
Create Free Account